continental carbon
Product Application Guide
ASTM D-1510 ASTM D-3037 ASTM D-2414 ASTM D-3493 ASTM D-3265 ASTM D-1513 ASTM D-1509
Iodine Number Nitrogen SA DBP Absorption CDBP Absorption Tint Strength Pour Density Heat Loss
g/kg m2/g cm3/100g cm3/100g   lb/ft3 %
TIRE GRADES
N120 122 128 114 98 132 21.5 0.8
N234 120 121 125 99 125 21.5 0.8
LH30 * 92 135 105 105 19 0.7
See Note            
N326 82 82 72 68 111 29 0.7
N330 82 83 102 86 105 23.5 0.7
N339 90 96 120 101 110 21.5 0.6
N343 92 92 130 104 114 20 0.7
N351 68 72 120 95 100 21.5 0.7
N550 43 41 121 85 58 22 0.6
N650 36 38 122 87 57 22 0.8
N660 36 35 90 73 56 26.5 0.6
MRG GRADES
N550 43 41 121 85 58 22 0.6
N650 36 38 122 87 57 22 0.6
N660 36 35 90 73 56 26.5 0.6
N683 35 36 133 87 53 21 0.6
N762 27 28 65 61 58 28.5 0.6
N774 29 29 72 64 56 27.5 0.6
SPECIAL APPLICATION PRODUCTS
N550-6 43 41 121 85 58 22 0.6
N774-6 29 29 72 64 56 27.5 0.6